Angler | Weighed In | Ranking |
Chris Newton | 11 | 9.2 |
Andy Willacy | 11 | 8.0 |
Kev Gear | 9 | 6.8 |
Mike Mold | 3 | 6.7 |
Nev Duke | 10 | 5.9 |
Darren Titley | 13 | 5.4 |
Adam Harborow | 13 | 5.2 |
Tom Cunningham | 6 | 5.0 |
Ray Lightfoot | 10 | 4.6 |
Trevor Gear | 11 | 3.9 |
Stuart Gauntlett | 5 | 3.4 |
Pete Escritt | 3 | 2.7 |
Daz Mold | 2 | 2.5 |
After 17 matches
Ranking System
Points are awarded in descending order based on Number of Anglers in the match
E.g.
In a match of 12 Anglers:-
1st receives 12 points
2nd receives 11 points
Etc. ~~~~
Rankings are an average of points for each match Weighed-In