| Date 13/10/2019 | Blake Hall Pool |
| Angler | Peg | Sec. | Result | Weight | |
| Adam | Harborow | 2 | A | 28LB 4OZ (9LB 4OZ SILVERS) | |
| Andy | Campbell | 21 | B | DNW | |
| Andy | Willacy | ~ | ~ | ~ | |
| Chris | Newton | ~ | ~ | ~ | |
| Daz | Mold | 5 | A | 28LB 14OZ | |
| Darren | Titley | 9GP | A | SECTION A WIN | 40LB 6OZ (5LB 7OZ SILVERS) |
| Kev | Gear | 11 | A | SILVERS WIN | 16LB 9OZ (13LB 4OZ SILVERS) |
| Mike | Mold | 7 | A | MATCH WIN | 97LB 0OZ (8LB 12OZ SILVERS) |
| Neville | Duke | 17 | B | DNW | |
| Ollie | Hardman | 15 | A | ~ | |
| Ray | Lightfoot | 3 | A | 26LB 11OZ (5LB 2OZ SILVERS) | |
| Stuart | Gauntlett | 13 | B | 37LB 15OZ (3LB 7OZ SILVERS) | |
| Tom | Cunningham | ~ | ~ | ~ | ~ |
| Trev | Gear | 19 | B | SECTION WIN | 50LB 10OZ (2LB 9OZ SILVERS) |
GOLDEN PEG: 9 .